
Company Type:Supplier Export Data Update Time:2025-03-24 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | SOLOX INTERNATIONAL CO. KUTCHI GALI , NUMBER 3 MA ![]() |
||
Importer address | RRIOT ROAD , KARACHI SINDH , PAKISTAN TEL: 92-21-32414972 FAX: 92-21-32420852 | ||
Supplier | SHENZHEN HAOBAOTONG TRADING CO.,LTD.SHENZHEN,CHI ![]() |
||
Supplier address | SHENZHEN HAOBAOTONG TRADING CO.,LTD.SHENZHEN,CHI | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | RIM LOCK HS CODE: 8301.3000 DRAWER LOCK HS CODE: 8301.3000 DOOR CLOSER HS CODE: 8302.6000 HINGE HS CODE: 8301.4000 N.W: 24689 KGS MARKS: ROYAL Translation | ||
Quantity | 52 | Quantity unit | - |
Weight | 27.374 | ||
Packages | 2709 | Type of packaging | CARTONS |
Bill of lading | 957023699 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 27.37 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 27.37 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | ![]() |
- | MUNDRA,INDIA | PQIW |